<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vetta project &#187; Neuroscience</title>
	<atom:link href="http://www.vetta.org/tag/neuroscience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vetta.org</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 19:13:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Halloween lecture online</title>
		<link>http://www.vetta.org/2009/11/halloween-lectur/</link>
		<comments>http://www.vetta.org/2009/11/halloween-lectur/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 14:09:23 +0000</pubDate>
		<dc:creator>Shane Legg</dc:creator>
				<category><![CDATA[Research Review]]></category>
		<category><![CDATA[AGI]]></category>
		<category><![CDATA[AIXI]]></category>
		<category><![CDATA[Friendly AI]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Singularity]]></category>

		<guid isPermaLink="false">http://www.vetta.org/?p=721</guid>
		<description><![CDATA[My Halloween lecture has been uploaded to youtube. The basic outline is: * what is intelligence? * Solomonoff induction * Hutter&#8217;s AIXI * Monte Carlo AIXI (here&#8217;s the missing video of it playing pac-man) * universal intelligence measure * what &#8230; <a href="http://www.vetta.org/2009/11/halloween-lectur/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vetta.org/VettaPics/ExtroBrit_pic.jpg" alt="" /></p>
<p>My Halloween lecture has been uploaded to youtube.  The basic outline is:</p>
<p>* what is intelligence?<br />
* Solomonoff induction<br />
* Hutter&#8217;s AIXI<br />
* Monte Carlo AIXI  (here&#8217;s the missing video of it <a href="http://www.vetta.org/video/AIXI_Pacman.wmv">playing pac-man</a>)<br />
* universal intelligence measure<br />
* what neuroscience can teach us about AGI design<br />
* early 2020&#8242;s: the Halloween scenario</p>
<p>You can get the <a href="http://www.vetta.org/documents/extrobrit_talk.pdf">slides here</a>.  I talked for 2 hours, so it&#8217;s broken up into many parts on youtube: <a href="http://www.youtube.com/user/KoanPhilosopher#p/u/11/MGfcy9RpqBY">Part 1</a> <a href="http://www.youtube.com/user/KoanPhilosopher#p/u/7/ZgarxJJ6noY">Part 2</a> <a href="http://www.youtube.com/user/KoanPhilosopher#p/u/10/n-Ry0TE_nRA">Part 3</a> <a href="http://www.youtube.com/user/KoanPhilosopher#p/u/9/ywUf75Q0_2U">Part 4</a> <a href="http://www.youtube.com/user/KoanPhilosopher#p/u/6/MQO_k5uOD0w">Part 5</a> <a href="http://www.youtube.com/user/KoanPhilosopher#p/u/5/WRaFyI5M96g">Part 6</a> <a href="http://www.youtube.com/user/KoanPhilosopher#p/u/4/f0qf5Iu0aLg">Part 7</a> <a href="http://www.youtube.com/user/KoanPhilosopher#p/u/3/o-UCGUipg34">Part 8</a> <a href="http://www.youtube.com/user/KoanPhilosopher#p/u/8/gPW7oojUCKs">Part 9</a> <a href="http://www.youtube.com/user/KoanPhilosopher#p/u/2/fe3c3YcQZng">Part 10</a> <a href="http://www.youtube.com/user/KoanPhilosopher#p/u/1/p7Aw_7sBRPc">Part 11</a> <a href="http://www.youtube.com/user/KoanPhilosopher#p/u/0/s7ZXLd5_1_0">Part 12</a></p>
<p>Thanks to David Wood at ExtroBritannian for organising this, and all the people who attended &#8212; especially those who travelled from other cities and countries, the intelligent questions during my talk, and all the positive feedback I&#8217;ve received since.  Thanks also to Anders Sandberg for the picture of me speaking that I stole from his <a href="http://www.flickr.com/photos/arenamontanus/">flicker stream</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vetta.org/2009/11/halloween-lectur/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reinforcement learning in the brain</title>
		<link>http://www.vetta.org/2009/06/reinforcement-learning-in-the-brain/</link>
		<comments>http://www.vetta.org/2009/06/reinforcement-learning-in-the-brain/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 22:10:48 +0000</pubDate>
		<dc:creator>Shane Legg</dc:creator>
				<category><![CDATA[Research Review]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[reinforcement learning]]></category>

		<guid isPermaLink="false">http://www.vetta.org/?p=548</guid>
		<description><![CDATA[Model-free reinforcement learning (RL) algorithms are computationally cheap as each state-action pair keeps a cached estimate of its value that can easily be looked up in order to make a decision. Their weakness is that they are not easy to &#8230; <a href="http://www.vetta.org/2009/06/reinforcement-learning-in-the-brain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Model-free reinforcement learning (RL) algorithms are computationally cheap as each state-action pair keeps a cached estimate of its value that can easily be looked up in order to make a decision.  Their weakness is that they are not easy to update when the agent&#8217;s goals, or the state of the world, changes in some critical way.  Model-based RL, on the other hand, is better in this respect as it can use reasoning or search on a model in order to find paths leading to the fulfilment of the agent&#8217;s current goals.  The downside, of course, is much greater computational cost.</p>
<p>So what does the brain do?  For over a decade it has been known that temporal difference learning, a type of model-free RL algorithm, appears to explain the activity of dopamine neurons and their dorsolateral striatal projections.  It has also been observed that parts of the prefrontal cortex appear to implement some kind of model-based RL algorithm.  Mammalian brains, then, appear to get the best of worlds by having model-free <em>and</em> model-based RL algorithms and then choosing which to use on the fly.  Pretty clever huh?<br />
<span id="more-548"></span></p>
<p>A key question then is how this choice is made.  I recently read <a href="http://www.gatsby.ucl.ac.uk/~dayan/papers/dawnivd05.pdf">Uncertainty-based competition between prefrontal and dorsolateral striatal systems for behavioral control</a> from <em>Nature Neuroscience</em>, by Nathaniel Daw, Yael Niv and Peter Dayan.  They suggest that the brain may be using some kind of Bayesian principle based on the uncertainty estimates generated by each system.  They implement such a system and show how it can explain a range of experimental data from animal studies.</p>
<p>This research is now four years old and there is plenty of significant research in the area that follows it &#8212; an &#8220;embarrassment of riches&#8221; as Dayan recently described it.   Nevertheless, I think it&#8217;s a good example of the kind of crossover between machine learning and neuroscience that is starting to take place.  Indeed, the more neuroscientists learn about the brain, the more it starts to look like the rough outline of an AGI design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vetta.org/2009/06/reinforcement-learning-in-the-brain/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Comprehending the scale of the human brain</title>
		<link>http://www.vetta.org/2008/08/comprehending-scale-of-brain/</link>
		<comments>http://www.vetta.org/2008/08/comprehending-scale-of-brain/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 17:09:14 +0000</pubDate>
		<dc:creator>Shane Legg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://www.vetta.org/?p=87</guid>
		<description><![CDATA[Imagine the world: all the countries, all the towns, all the cities, all the mega cities, and all the 6 billion people living in them.  Think about all the places you&#8217;ve been too, and all the places you haven&#8217;t been &#8230; <a href="http://www.vetta.org/2008/08/comprehending-scale-of-brain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Imagine the world: all the countries, all the towns, all the cities, all the mega cities, and all the 6 billion people living in them.  Think about all the places you&#8217;ve been too, and all the places you haven&#8217;t been to, and just try to get a sense of the vastness of this for a moment&#8230;ok?</p>
<p>Now, try to imagine 20 times this scale.  A street with 100 people on it now has 2,000 people.  Regular two story family homes are now 40 story apartment blocks.  Big skyscrapers now have 2,000 floors and are 10 km high, taller than Mt. Everest.  Or if you prefer to go out, rather than up, take New York and drop another 19 of them around the United States.  Then do the same for Los Angeles&#8230; and so on for every city and every town, and continue this way across the whole world.  The planet would be burried under a seething mass of humanity.</p>
<p>That&#8217;s 120 billion people, approximately the number of neurons in your brain.</p>
<p>Now give each of these 120 billion people a cell phone, and load each one up with something like 5,000 phone numbers, mostly of people who live in the individual&#8217;s area.  Get everybody on this planet to start sending messages to each other.  Some only slowly send messages, others are busy sending 200 messages a second to all 5,000 people that they know.  Now let this system start to adapt in order to control which messages go where and when&#8230;</p>
<p>That&#8217;s about the scale of your brain.</p>
<p>When people say they can&#8217;t believe that the human brain is &#8220;just a machine&#8221;, I suspect they are suffering from a lack of imagination &#8212; have they seriously tried to wrap their mind around how unbelievably profoundly gigantic this machine actually is?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vetta.org/2008/08/comprehending-scale-of-brain/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Neural networks with Nvidia CUDA</title>
		<link>http://www.vetta.org/2008/06/neural-networks-with-nvidia-cuda/</link>
		<comments>http://www.vetta.org/2008/06/neural-networks-with-nvidia-cuda/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 14:37:16 +0000</pubDate>
		<dc:creator>Shane Legg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computer Power]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Neural Networks]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[nVidia]]></category>
		<category><![CDATA[Singularity]]></category>
		<category><![CDATA[Supercomputers]]></category>

		<guid isPermaLink="false">http://www.vetta.org/?p=59</guid>
		<description><![CDATA[If Roadrunner is a bit beyond your budget, simulating neural networks with GPUs might be an option: The next generation of Nvidia GPUs will support enhancements such as double precision floating point in order to make them more suitable for &#8230; <a href="http://www.vetta.org/2008/06/neural-networks-with-nvidia-cuda/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If Roadrunner is a bit beyond your budget, simulating neural networks with GPUs might be an option:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/lFUxIquFcQA&#038;hl=en"></param><embed src="http://www.youtube.com/v/lFUxIquFcQA&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
<p>The next generation of Nvidia GPUs will support enhancements such as double precision floating point in order to make them more suitable for general purpose highly parallel computation.   There will also be cards with no graphics interface and greater maximum RAM designed specifically for low cost supercomputing applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vetta.org/2008/06/neural-networks-with-nvidia-cuda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neural correlates of consciousness</title>
		<link>http://www.vetta.org/2008/03/neural-correlates-of-consciousness/</link>
		<comments>http://www.vetta.org/2008/03/neural-correlates-of-consciousness/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 23:18:45 +0000</pubDate>
		<dc:creator>Shane Legg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://www.vetta.org/?p=33</guid>
		<description><![CDATA[I just saw another neuroscience paper on neural correlates of consciousness. When I first heard about this idea in a lecture series given by Christof Koch, I thought it was a good idea. I now suspect, however, that this line &#8230; <a href="http://www.vetta.org/2008/03/neural-correlates-of-consciousness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just saw another neuroscience paper on neural correlates of consciousness.  When I first heard about this idea in a lecture series given by Christof Koch, I thought it was a good idea.  I now suspect, however, that this line of research is going to produce very little.  What it will probably find is that when certain areas of neurons are active in certain areas of cortex the individual is able to report this as a conscious experience.  These neurons will be found to be very well connected to key higher areas of the cortex.  On the other hand,  areas which aren&#8217;t reported as conscious experience (e.g. dorsel stream) will turn out to not be well connected to certain important areas of cortex.  In other words, if a part of the cortex is well connected to the parts of the cortex that are needed to report something, the individual will say it was a conscious experience.  And when it isn&#8217;t, no report will be made.</p>
<p>But what does this mean?  Nothing really.  Like in the brains of people with a cut corpus callosum, who&#8217;s to say that there isn&#8217;t a conscious experience of what is taking place in these parts of cortex that aren&#8217;t being reported as conscious experience?  It&#8217;s just that this conscious experience is not integrated with the parts of my conscious experience that are able to report.  There could be a number of other &#8220;conscious awarenesses&#8221; residing in my own head that &#8220;I&#8221; don&#8217;t experience as &#8220;I&#8221; (the part of my brain that is able to report) am not sufficiently integrated with them.</p>
<p>That&#8217;s a pretty weird thought, and yet it seems reasonable.  A touch Freudian even.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vetta.org/2008/03/neural-correlates-of-consciousness/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
