<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prospect theory investors</title>
	<atom:link href="http://www.vetta.org/2009/06/prospect_theory_investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vetta.org/2009/06/prospect_theory_investors/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 19:02:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: C̩cile Lanza</title>
		<link>http://www.vetta.org/2009/06/prospect_theory_investors/comment-page-1/#comment-20178</link>
		<dc:creator>C̩cile Lanza</dc:creator>
		<pubDate>Tue, 24 Nov 2009 03:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vetta.org/?p=410#comment-20178</guid>
		<description>Interesting article. Thanks for posting.</description>
		<content:encoded><![CDATA[<p>Interesting article. Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Legg</title>
		<link>http://www.vetta.org/2009/06/prospect_theory_investors/comment-page-1/#comment-19855</link>
		<dc:creator>Shane Legg</dc:creator>
		<pubDate>Mon, 22 Jun 2009 10:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.vetta.org/?p=410#comment-19855</guid>
		<description>Thanks.  

The paper is mostly focused on the portfolio choice implications rather than the asset pricing implications.  For the latter we see that it&#039;s pretty easy to get a reasonable risk free and equity premium (around 2% and 5% respectively) with standard parameters for everything in the model and the narrow framing parameter set to about 0.035 (see table 6, bottom of last two panels, rightmost two columns).

The narrow framing parameter controls how much the narrow framing utility contributes to the total utility.  Nobody knows what this parameter is empirically so it&#039;s hard to say whether this is a reasonable value.</description>
		<content:encoded><![CDATA[<p>Thanks.  </p>
<p>The paper is mostly focused on the portfolio choice implications rather than the asset pricing implications.  For the latter we see that it&#8217;s pretty easy to get a reasonable risk free and equity premium (around 2% and 5% respectively) with standard parameters for everything in the model and the narrow framing parameter set to about 0.035 (see table 6, bottom of last two panels, rightmost two columns).</p>
<p>The narrow framing parameter controls how much the narrow framing utility contributes to the total utility.  Nobody knows what this parameter is empirically so it&#8217;s hard to say whether this is a reasonable value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eliezer Yudkowsky</title>
		<link>http://www.vetta.org/2009/06/prospect_theory_investors/comment-page-1/#comment-19852</link>
		<dc:creator>Eliezer Yudkowsky</dc:creator>
		<pubDate>Sun, 21 Jun 2009 23:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.vetta.org/?p=410#comment-19852</guid>
		<description>Nice work!  What does this refined model say about the equity premium?</description>
		<content:encoded><![CDATA[<p>Nice work!  What does this refined model say about the equity premium?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Legg</title>
		<link>http://www.vetta.org/2009/06/prospect_theory_investors/comment-page-1/#comment-19847</link>
		<dc:creator>Shane Legg</dc:creator>
		<pubDate>Sat, 20 Jun 2009 22:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.vetta.org/?p=410#comment-19847</guid>
		<description>Glad you liked it :-)</description>
		<content:encoded><![CDATA[<p>Glad you liked it <img src='http://www.vetta.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roko</title>
		<link>http://www.vetta.org/2009/06/prospect_theory_investors/comment-page-1/#comment-19846</link>
		<dc:creator>Roko</dc:creator>
		<pubDate>Sat, 20 Jun 2009 21:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.vetta.org/?p=410#comment-19846</guid>
		<description>Shane, another great article. I am now motivated to go and read up on prospect theory!</description>
		<content:encoded><![CDATA[<p>Shane, another great article. I am now motivated to go and read up on prospect theory!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

