<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moore power</title>
	<atom:link href="http://www.vetta.org/2006/09/moore-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vetta.org/2006/09/moore-power/</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 16:18:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Falafulu Fisi</title>
		<link>http://www.vetta.org/2006/09/moore-power/comment-page-1/#comment-15383</link>
		<dc:creator>Falafulu Fisi</dc:creator>
		<pubDate>Wed, 09 Jan 2008 20:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vetta.org/?p=4#comment-15383</guid>
		<description>&lt;a href=&quot;http://en.wikipedia.org/wiki/Quantum_computing&quot; rel=&quot;nofollow&quot;&gt;Quantum Computing&lt;/a&gt; is the one to watch out for.</description>
		<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Quantum_computing" rel="nofollow">Quantum Computing</a> is the one to watch out for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mathemajician</title>
		<link>http://www.vetta.org/2006/09/moore-power/comment-page-1/#comment-18</link>
		<dc:creator>mathemajician</dc:creator>
		<pubDate>Wed, 13 Sep 2006 21:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.vetta.org/?p=4#comment-18</guid>
		<description>Ops... thanks.</description>
		<content:encoded><![CDATA[<p>Ops&#8230; thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franz</title>
		<link>http://www.vetta.org/2006/09/moore-power/comment-page-1/#comment-17</link>
		<dc:creator>Franz</dc:creator>
		<pubDate>Wed, 13 Sep 2006 21:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.vetta.org/?p=4#comment-17</guid>
		<description>&lt;blockquote&gt;He was predicting that super computer performance would reach 1016 FLOPS in about 1013.&lt;/blockquote&gt;

s/1013/2013/</description>
		<content:encoded><![CDATA[<blockquote><p>He was predicting that super computer performance would reach 1016 FLOPS in about 1013.</p></blockquote>
<p>s/1013/2013/</p>
]]></content:encoded>
	</item>
</channel>
</rss>
